
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brewster's linnet . com &#187; nature</title>
	<atom:link href="http://www.brewsterslinnet.com/category/nature/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brewsterslinnet.com</link>
	<description>nature and stuff</description>
	<lastBuildDate>Wed, 01 Feb 2012 01:48:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>WIR 1/25-1/31</title>
		<link>http://www.brewsterslinnet.com/nature/2012/01/31/wir-125-131.html</link>
		<comments>http://www.brewsterslinnet.com/nature/2012/01/31/wir-125-131.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:48:15 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[nature]]></category>
		<category><![CDATA[weekinreview]]></category>

		<guid isPermaLink="false">http://www.brewsterslinnet.com/?p=1542</guid>
		<description><![CDATA[Wednesday 1/25: Forest Grove and Flowed Meadow: picked out the Lesser Black-back on the ice and there were a few coots around. Walking to the landfill and around was a waste though. Thursday 1/26: Paine was quiet. Friday 1/27: Rainy. Saturday 1/28: Planned to go scan the Middlesex county portion of the Merrimack and then [...]]]></description>
			<content:encoded><![CDATA[<p>Wednesday 1/25: Forest Grove and Flowed Meadow: picked out the Lesser Black-back on the ice and there were a few coots around. Walking to the landfill and around was a waste though.</p>
<p>Thursday 1/26: Paine was quiet.</p>
<p>Friday 1/27: Rainy.</p>
<p>Saturday 1/28: Planned to go scan the Middlesex county portion of the Merrimack and then wander through Dunstable a bit. Had a hard time finding anywhere to scan the river (did get a Great Cormorant in Dracut) and Amos Kendall was a sheet of ice. Got into Arched Bridge and wandered around a bit, but nothing of note. Took a quick run through Great Meadows on the way home (1 coot, 3 goldeneye, 1 distant flock of interesting looking bunting-type things) and the Cambridge Res (nothing).</p>
<p>Sunday 1/29: Got lazy, so eventually just wandered to Moody St. Nothing much there. Quick check of Woerd Ave (9 swans, nothing else) and then on to the Cambridge Res where there were 2 Bald Eagles circling. One came in nice and close and then disappeared into thin air before I got the camera out.</p>
<p>Monday 1/30: River walk was pretty quiet. Two goldeneye, 1 bufflehead, no Ring-necks or Common Mergansers.</p>
<p>Tuesday 1/31: BBN was very quiet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewsterslinnet.com/nature/2012/01/31/wir-125-131.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIR 1/18-1/24</title>
		<link>http://www.brewsterslinnet.com/nature/2012/01/25/wir-118-124.html</link>
		<comments>http://www.brewsterslinnet.com/nature/2012/01/25/wir-118-124.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:22:10 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[nature]]></category>
		<category><![CDATA[weekinreview]]></category>

		<guid isPermaLink="false">http://www.brewsterslinnet.com/?p=1538</guid>
		<description><![CDATA[Wednesday 1/18: River walk had first of year Bufflehead and a female had joined the male goldeneye. Thursday 1/19: Nothing at Beaver Brook. Friday 1/20: Iceland Gull was almost a driveby at Moody St. Nothing else good among the gulls (although the Lesser was apparently around later). Two Ring-necks at the Woerd Ave boat ramp [...]]]></description>
			<content:encoded><![CDATA[<p>Wednesday 1/18: River walk had first of year Bufflehead and a female had joined the male goldeneye.</p>
<p>Thursday 1/19: Nothing at Beaver Brook.</p>
<p>Friday 1/20: Iceland Gull was almost a driveby at Moody St. Nothing else good among the gulls (although the Lesser was apparently around later). Two Ring-necks at the Woerd Ave boat ramp and no interesting gulls in that area.</p>
<p>Saturday 1/21: Stayed in with the snow. Song, White-throat, and goldfinches finally at the feeder.</p>
<p>Sunday 1/22: <a href="http://www.brewsterslinnet.com/nature/birding/2012/01/24/duck-walk-2012.html">Interesting</a> <a href="http://www.brewsterslinnet.com/nature/birding/2012/01/25/winter-wood-thrush.html">day</a>.</p>
<p>Monday 1/23: Rock Meadow had very little, and about 70% of that was Mourning Doves.</p>
<p>Tuesday 1/24: Fairly quiet at Lot 1, also too muddy to check thoroughly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewsterslinnet.com/nature/2012/01/25/wir-118-124.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Wood Thrush!</title>
		<link>http://www.brewsterslinnet.com/nature/birding/2012/01/25/winter-wood-thrush.html</link>
		<comments>http://www.brewsterslinnet.com/nature/birding/2012/01/25/winter-wood-thrush.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:40:43 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[birding]]></category>

		<guid isPermaLink="false">http://www.brewsterslinnet.com/?p=1536</guid>
		<description><![CDATA[The duck walk meant that I was unable to join the BBC gull workshop field trip Sunday. That turned out to be a very good thing (in addition to all the stuff on the walk) as I headed out midafternoon to poke around the Waltham St. Fields and check on the Lark Sparrow. Parking at [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.brewsterslinnet.com/nature/birding/2012/01/24/duck-walk-2012.html">duck walk</a> meant that I was unable to join the BBC gull workshop field trip Sunday. That turned out to be a very good thing (in addition to all the stuff on the walk) as I headed out midafternoon to poke around the Waltham St. Fields and check on the Lark Sparrow. Parking at the tennis courts by Dunback, I walked down the street and spent a few minutes checking the flock of robins and other stuff near the corner.</p>
<p>The robins started crossing over, so I followed and started down the path. Lots of sparrows were flying back and forth and I slowed down to work through them. Above the water on the right, some movement caught my attention. Probably a cardinal but I put the bins on it and ooh that&#8217;s a rusty looking head and er that&#8217;s a lot of spots on the chest. Grab the camera quickly.</p>
<p><a title="Wood Thrush" href="http://www.flickr.com/photos/brewsterslinnet/6744311443"><img style="display: block; margin-left: auto; margin-right: auto;" src="http://farm8.staticflickr.com/7030/6744311443_27184c77c1.jpg" border="0" alt="Wood Thrush" width="500" height="351" /></a></p>
<p><a title="January Wood Thrush" href="http://www.flickr.com/photos/brewsterslinnet/6744310661"><img style="display: block; margin-left: auto; margin-right: auto;" src="http://farm8.staticflickr.com/7019/6744310661_93eebb875a.jpg" border="0" alt="January Wood Thrush" width="500" height="451" /></a></p>
<p>Wood Thrush was not exactly on the list of birds I expected. I knew it was very rare, but had no clue as to how rare.</p>
<p>The bird moved, so I continued on. I picked it up again on the ground and almost managed another shot:</p>
<p><a title="Wood Thrush" href="http://www.flickr.com/photos/brewsterslinnet/6744313067"><img style="display: block; margin-left: auto; margin-right: auto;" src="http://farm8.staticflickr.com/7021/6744313067_15d9060a65.jpg" border="0" alt="Wood Thrush" width="460" height="500" /></a></p>
<p>After it disappeared, I finally reached the fields. Walking around, I found next to nothing and on the way out, there were no birds along the edge. Right place, right time.</p>
<p>After a quick, almost birdless walk through Dunback, I went home and immediately grabbed <em>Birds of Massachusetts.</em> Somewhere in the Concord CBC circle from December 26, 1971-January 6, 1972 was the only January record (and only 2 other December records). The book is almost 20 years old at this point, so I figured there may be another one or two, but went to watch the football game before digging through Bird Observers. Fortunately, I didn&#8217;t have to make the effort as within 10 minutes of posting it, Marj replied that there was only one more. It was from the 2007 Superbowl of Birding at Halibut Point (and happened to be found by my friends Mark, Laura, and Christopher).</p>
<p>So do I set my sights lower on Varied Thrush or higher on Redwing next?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewsterslinnet.com/nature/birding/2012/01/25/winter-wood-thrush.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duck Walk 2012</title>
		<link>http://www.brewsterslinnet.com/nature/birding/2012/01/24/duck-walk-2012.html</link>
		<comments>http://www.brewsterslinnet.com/nature/birding/2012/01/24/duck-walk-2012.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:05:20 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[birding]]></category>

		<guid isPermaLink="false">http://www.brewsterslinnet.com/?p=1534</guid>
		<description><![CDATA[Sunday morning was the Waltham Land Trust&#8217;s annual duck walk. It was a bit on the cool side, but not brutal. The sun was out and there was no wind. The recent freeze had finally pushed some birds onto the Charles and the 25 or so people that joined me had a great time. Some [...]]]></description>
			<content:encoded><![CDATA[<p>Sunday morning was the Waltham Land Trust&#8217;s annual duck walk. It was a bit on the cool side, but not brutal. The sun was out and there was no wind. The recent freeze had finally pushed some birds onto the Charles and the 25 or so people that joined me had a great time.</p>
<p>Some quick photo highlights:</p>
<p><a title="Hoodie" href="http://www.flickr.com/photos/brewsterslinnet/6744308605"><img style="display: block; margin-left: auto; margin-right: auto;" src="http://farm8.staticflickr.com/7170/6744308605_2a531fedcf.jpg" border="0" alt="Hoodie" width="500" height="275" /></a></p>
<p>Male Hooded Merganser</p>
<p><a title="First year male Goldeneye" href="http://www.flickr.com/photos/brewsterslinnet/6744309457"><img style="display: block; margin-left: auto; margin-right: auto;" src="http://farm8.staticflickr.com/7147/6744309457_6102414d2e.jpg" border="0" alt="First year male Goldeneye" width="500" height="337" /></a></p>
<p><a title="First year male Goldeneye" href="http://www.flickr.com/photos/brewsterslinnet/6744309457"></a>Young male Common Goldeneye</p>
<p><a title="Parade" href="http://www.flickr.com/photos/brewsterslinnet/6744309795"><img style="display: block; margin-left: auto; margin-right: auto;" src="http://farm8.staticflickr.com/7025/6744309795_1657bc5c1c.jpg" border="0" alt="Parade" width="500" height="226" /></a></p>
<p>Two male Common Goldeneye, female Bufflehead, male Ring-necked Duck on parade.</p>
<p>Also lots of Common Mergansers plus more of all of the above. The big highlight was an almost mature Bald Eagle that cruised up the river. Too quick for any pictures, but just about everyone got on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewsterslinnet.com/nature/birding/2012/01/24/duck-walk-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIR 1/11-1/17</title>
		<link>http://www.brewsterslinnet.com/nature/2012/01/18/wir-111-117.html</link>
		<comments>http://www.brewsterslinnet.com/nature/2012/01/18/wir-111-117.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 01:33:45 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[nature]]></category>
		<category><![CDATA[weekinreview]]></category>

		<guid isPermaLink="false">http://www.brewsterslinnet.com/?p=1532</guid>
		<description><![CDATA[Wednesday 1/11: Charles had all the usual stuff. Thursday 1/12: Too rainy. Friday 1/13: Too windy (and possibly rainy) at Purgatory Cove, couldn&#8217;t find anything good. Coots were just down from Norumbega, nothing at Charlesbank. Saturday 1/14: Poked around the Charles a bit. Iceland Gull, 2 goldeneye, 3 Ring-necks were about it. Sunday 1/15: Too [...]]]></description>
			<content:encoded><![CDATA[<p>Wednesday 1/11: Charles had all the usual stuff.</p>
<p>Thursday 1/12: Too rainy.</p>
<p>Friday 1/13: Too windy (and possibly rainy) at Purgatory Cove, couldn&#8217;t find anything good. Coots were just down from Norumbega, nothing at Charlesbank.</p>
<p>Saturday 1/14: Poked around the Charles a bit. Iceland Gull, 2 goldeneye, 3 Ring-necks were about it.</p>
<p>Sunday 1/15: Too cold.</p>
<p>Monday 1/16: Midafternoon buzz around Cambridge Res wasn&#8217;t worth it as it was totally frozen.</p>
<p>Tuesday 1/17: Duck ponds had nothing new.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewsterslinnet.com/nature/2012/01/18/wir-111-117.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIR 1/4-1/10</title>
		<link>http://www.brewsterslinnet.com/nature/2012/01/12/wir-14-110.html</link>
		<comments>http://www.brewsterslinnet.com/nature/2012/01/12/wir-14-110.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 01:03:22 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[nature]]></category>
		<category><![CDATA[weekinreview]]></category>

		<guid isPermaLink="false">http://www.brewsterslinnet.com/?p=1530</guid>
		<description><![CDATA[Wednesday 1/4: Hardy Pond: few mergansers, swans, geese, gulls. Not much still open. Thursday 1/5: Lot 1 had 6 waxwings and 19 turkeys. Friday 1/6: Duck ponds were mostly frozen but had the usual Mallard, Black, and Hooded Merganser. Also 10 turkeys and a Winter Wren (#84 for the site). Saturday 1/7: Walked from home [...]]]></description>
			<content:encoded><![CDATA[<p>Wednesday 1/4: Hardy Pond: few mergansers, swans, geese, gulls. Not much still open.</p>
<p>Thursday 1/5: Lot 1 had 6 waxwings and 19 turkeys.</p>
<p>Friday 1/6: Duck ponds were mostly frozen but had the usual Mallard, Black, and Hooded Merganser. Also 10 turkeys and a Winter Wren (#84 for the site).</p>
<p>Saturday 1/7: Walked from home to Rock Meadow. Highlights along the way: 1 Winter Wren and a Great Horned Owl at Lot 1, Swamp Sparrow at West Meadow, and a Rusty Blackbird at Met State. Couldn&#8217;t dig up any bluebirds or tree sparrows though and a single Red-tail was it for raptors.</p>
<p><a title="Owl" href="http://www.flickr.com/photos/brewsterslinnet/6687211863"><img style="display: block; margin-left: auto; margin-right: auto;" src="http://farm8.static.flickr.com/7146/6687211863_c4e8e098f7.jpg" border="0" alt="Owl" /></a></p>
<p>Sunday 1/8: Drove around checking some ponds. Gadwall and 40 Hooded Mergansers at Cambridge Res, not much at Flint&#8217;s Pond, coots and a Bufflehead at Spy Pond, and more coots and some banded geese at Horn Pond. Also stopped to see if anything was among the pipits at the School St fields but the pipits were flying off as I arrived.</p>
<p>Monday 1/9: Moody St had another increase in gulls. The Iceland was still around and I eventually picked out the (presumably) returning Lesser Black-backed finally.</p>
<p><a title="View 'Lesser Black-back' on Flickr.com" href="http://www.flickr.com/photos/65158990@N00/6676300403"><img style="display: block; margin-left: auto; margin-right: auto;" src="http://farm8.staticflickr.com/7027/6676300403_dd9112a7b0.jpg" border="0" alt="Lesser Black-back" width="500" height="281" /></a></p>
<p>Tuesday 1/10: Nothing at BBN.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewsterslinnet.com/nature/2012/01/12/wir-14-110.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIR 12/28-1/3</title>
		<link>http://www.brewsterslinnet.com/nature/2012/01/06/wir-1228-13.html</link>
		<comments>http://www.brewsterslinnet.com/nature/2012/01/06/wir-1228-13.html#comments</comments>
		<pubDate>Sat, 07 Jan 2012 00:59:27 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[nature]]></category>
		<category><![CDATA[weekinreview]]></category>

		<guid isPermaLink="false">http://www.brewsterslinnet.com/?p=1516</guid>
		<description><![CDATA[Wednesday 12/28: BBN: coyote, 7 Song Sparrows in one bush, lots of juncos, not much else. Thursday 12/29: Paine, nothing exciting. Friday 12/30: Purgatory Cove was frozen. The river was still somewhat open. Lots of mallards and black ducks, plus many gulls on the ice. Twelve or so coots visible (and a few more from [...]]]></description>
			<content:encoded><![CDATA[<p>Wednesday 12/28: BBN: coyote, 7 Song Sparrows in one bush, lots of juncos, not much else.</p>
<p>Thursday 12/29: Paine, nothing exciting.</p>
<p>Friday 12/30: Purgatory Cove was frozen. The river was still somewhat open. Lots of mallards and black ducks, plus many gulls on the ice. Twelve or so coots visible (and a few more from Charlesbank, not sure how many overlapped).</p>
<p>Saturday 12/31: <a href="http://www.brewsterslinnet.com/nature/birding/2011/12/31/350.html">Chased</a> stuff.</p>
<p>Sunday 1/1: BBC trip as usual (link soon). Almost 60 species including the continuing Cassin&#8217;s Kingbird and Barnacle Goose plus a Snowy Owl and other good stuff.</p>
<p>Monday 1/2: Cambridge Res had the coot flock (where&#8217;d they spend December?). Flint&#8217;s Pond had a few ducks, nothing exceptional. Lark Sparrow was up and about at Waltham St. Claypit Pond in Belmont had geese. Arlington Res had most of the continuing birds (no snipe) plus a Peregrine. Waldorf Pond had mallards and Hardy Pond had mergansers.</p>
<p>Tuesday 1/3: Charles: 3 Hoodies, 1 Common Merganser, 2 Common Goldeneye.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewsterslinnet.com/nature/2012/01/06/wir-1228-13.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011</title>
		<link>http://www.brewsterslinnet.com/nature/2011/12/31/2011.html</link>
		<comments>http://www.brewsterslinnet.com/nature/2011/12/31/2011.html#comments</comments>
		<pubDate>Sun, 01 Jan 2012 00:44:08 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[nature]]></category>
		<category><![CDATA[yearinreview]]></category>

		<guid isPermaLink="false">http://www.brewsterslinnet.com/?p=1510</guid>
		<description><![CDATA[Overall birds: 300 even, 13 new (all in CO) Massachusetts: 252 (5 new) Middlesex County: 198 (2 new) Waltham: 157 (new high, 7 new) Yard: 57 (2 new: Common Redpoll, Wild Turkey) Western Greenway: 114 (4 new: Rusty Blackbird, Louisiana Waterthrush, Common Nighthawk, Clay-colored Sparrow) Charles: 97 (9 new: Great Horned Owl, Greater White-fronted Goose, [...]]]></description>
			<content:encoded><![CDATA[<p>Overall birds: 300 even, 13 new (all in <a href="http://www.brewsterslinnet.com/travel/CO11">CO</a>)</p>
<p>Massachusetts: 252 (5 <a href="http://www.brewsterslinnet.com/tag/statebirds">new</a>)</p>
<p>Middlesex County: 198 (2 <a href="http://www.brewsterslinnet.com/tag/countybirds">new</a>)</p>
<p>Waltham: 157 (new high, 7 <a href="http://www.brewsterslinnet.com/tag/townbirds">new</a>)</p>
<p>Yard: 57 (2 new: Common Redpoll, Wild Turkey)</p>
<p>Western Greenway: 114 (4 new: Rusty Blackbird, Louisiana Waterthrush, Common Nighthawk, Clay-colored Sparrow)</p>
<p>Charles: 97 (9 new: Great Horned Owl, Greater White-fronted Goose, Rusty BlackbirdVirginia Rail, Red-breasted Nuthatch, Swamp Sparrow, Pectoral Sandpiper, Lesser Yellowlegs, Common Raven)</p>
<p>Butterflies:  59+ several from Colorado, 47 MA, 43 Middlesex, 38 Waltham (10+ ,0, 0, 0 new respectively,)</p>
<p>Odes: 83, 64 MA, 58 Middlesex, 35 Waltham (15, 5, 3, 4 new)</p>
<p>Plus a bunch of new mammals and various other cool things.</p>
<p>Best bird: <a href="http://www.brewsterslinnet.com/travel/co11/2011/08/16/colorado-day-3.html">White-tailed Ptarmigan</a></p>
<p>Best bird in MA: <a href="http://www.brewsterslinnet.com/nature/birding/2011/05/19/cassins.html">Cassin&#8217;s Sparrow</a></p>
<p>Best bird in Middlesex County: <a href="http://www.brewsterslinnet.com/nature/birding/2011/04/30/mt-auburn-430.html">Mt. Auburn Cranes</a></p>
<p>Best bird in Waltham: the second <a href="http://www.brewsterslinnet.com/nature/2011/11/23/wir-1116-1122.html">Long-tailed Duck</a></p>
<p>Best bug: Ridings&#8217;s Satyr and Rainbow Bluet</p>
<p>Best bug locally: Brook Snaketail</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewsterslinnet.com/nature/2011/12/31/2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>350</title>
		<link>http://www.brewsterslinnet.com/nature/birding/2011/12/31/350.html</link>
		<comments>http://www.brewsterslinnet.com/nature/birding/2011/12/31/350.html#comments</comments>
		<pubDate>Sat, 31 Dec 2011 19:08:58 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[birding]]></category>
		<category><![CDATA[statebirds]]></category>

		<guid isPermaLink="false">http://www.brewsterslinnet.com/?p=1507</guid>
		<description><![CDATA[Also post #400.]]></description>
			<content:encoded><![CDATA[<p><a title="Tundra" href="http://www.flickr.com/photos/brewsterslinnet/6608080059"><img style="display: block; margin-left: auto; margin-right: auto;" src="http://farm8.staticflickr.com/7032/6608080059_6700e1d576.jpg" border="0" alt="Tundra" width="421" height="500" /></a></p>
<p><a title="Tundra" href="http://www.flickr.com/photos/brewsterslinnet/6608080667"><img style="display: block; margin-left: auto; margin-right: auto;" src="http://farm8.staticflickr.com/7030/6608080667_1c11972220.jpg" border="0" alt="Tundra" width="463" height="500" /></a></p>
<p>Also post #400.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewsterslinnet.com/nature/birding/2011/12/31/350.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIR 12/21-12/27</title>
		<link>http://www.brewsterslinnet.com/nature/2011/12/28/wir-1221-1227.html</link>
		<comments>http://www.brewsterslinnet.com/nature/2011/12/28/wir-1221-1227.html#comments</comments>
		<pubDate>Wed, 28 Dec 2011 23:18:12 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[nature]]></category>
		<category><![CDATA[weekinreview]]></category>

		<guid isPermaLink="false">http://www.brewsterslinnet.com/?p=1505</guid>
		<description><![CDATA[Wednesday 12/21: Hardy Pond had very little. Cambridge Res had a ton of Hoodies along with Wigeon, Ruddy, Black Duck, Mallard, and Common Mergansers. Squirrel came back for the first time in a few weeks. Thursday 12/22: BBN had a flicker, 3 red-wings (should have walked that part Sunday I guess) and a ton of [...]]]></description>
			<content:encoded><![CDATA[<p>Wednesday 12/21: Hardy Pond had very little. Cambridge Res had a ton of Hoodies along with Wigeon, Ruddy, Black Duck, Mallard, and Common Mergansers. Squirrel came back for the first time in a few weeks.</p>
<p>Thursday 12/22: BBN had a flicker, 3 red-wings (should have walked that part Sunday I guess) and a ton of robins and juncos.</p>
<p>Friday 12/23: Lyman Pond: 75 geese, 5 swans, 12 mallard.</p>
<p>Saturday 12/24: Looked for the Snowy Owl in Everett without any luck.</p>
<p>Sunday 12/25: Didn&#8217;t go out.</p>
<p>Monday 12/26: Tracked down a Redhead in Framingham thanks to a tip from John Hines. Cruised past Heard Pond and Nine Acre Corner on the way back without seeing much. Also stopped at Lindentree Farm and found the bluebirds but nothing else. Afternoon walk along the Charles had 2 Ring-necks.</p>
<p>Tuesday 12/27: Moody St had the most gulls I&#8217;ve seen yet this season. About 110 Ring-billed, 16 Herring, 1 Great Black-backed, and the same Iceland. Not much else.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewsterslinnet.com/nature/2011/12/28/wir-1221-1227.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

